Parties
Salman Raza
Infrazy Technologies
Infrazy Corporate Office
Karimganj, Gaya, Bihar – 823001
+91 8084142199
Govind Prasad
Velariti Software Solution Pvt. Ltd.
C/o Munnilal Prasad, Bahabalpur,
Guraru Mills, Gaya, Guraru, Bihar – 824118
+91 7322 972 153
Project Overview
Full-Stack Fintech Platform — PaySprint API Integration
End-to-end development of a comprehensive fintech platform encompassing a User Web Application,
Reseller Forwarding API, and cross-platform Mobile Applications (iOS + Android), hosted at
app.velariti.live.
AEPS & Cash Deposit
Domestic Money Transfer
Utility Bill Payments
Mobile & DTH Recharge
Credit Card & Loan
Account Opening
PAN — NSDL & UTI
Travel Services
E-commerce Module
UPI / QR Payment Gateway
Manual Services
Saving / RD / FD
Section 01
Web Development — User Panel
| Module | Cost |
| Recharge | ₹4,000 |
| Bill Payment | ₹10,000 |
| Bus Ticket | ₹20,000 |
| Train Ticket | ₹20,000 |
| Flight Ticket | ₹20,000 |
| DMT (Domestic Money Transfer) | ₹40,000 |
| AEPS | ₹40,000 |
| AEPS Cash Deposit | ₹20,000 |
| Loan & Credit Card Lead | ₹10,000 |
| Account Opening | ₹10,000 |
| NSDL PAN | ₹4,000 |
| E-commerce | ₹20,000 |
| Loan Service (NBFC) | ₹80,000 |
| Manual Services | ₹20,000 |
| PG Integration (UPI QR) | ₹4,000 |
| Subtotal | ₹3,22,000 |
Section 02
Web Development — Reseller Panel
| Module | Cost |
| Recharge | ₹10,000 |
| Bill Payment | ₹20,000 |
| Bus Ticket | ₹40,000 |
| Train Ticket | ₹40,000 |
| Flight Ticket | ₹40,000 |
| DMT (Domestic Money Transfer) | ₹80,000 |
| AEPS | ₹80,000 |
| AEPS Cash Deposit | ₹40,000 |
| Loan & Credit Card Lead | ₹20,000 |
| Account Opening | ₹20,000 |
| NSDL PAN | ₹10,000 |
| UTI PAN | ₹20,000 |
| Loan Service (NBFC) | ₹1,20,000 |
| Saving Account | ₹80,000 |
| RD / DD / FD | ₹80,000 |
| Subtotal | ₹6,00,000 |
Section 03
Mobile App Development — iOS + Android
| Module | Cost |
| Recharge | ₹10,000 |
| Bill Payment | ₹20,000 |
| Bus Ticket | ₹20,000 |
| Train Ticket | ₹20,000 |
| Flight Ticket | ₹20,000 |
| DMT (Domestic Money Transfer) | ₹40,000 |
| AEPS | ₹40,000 |
| AEPS Cash Deposit | ₹20,000 |
| Loan & Credit Card Lead | ₹10,000 |
| Account Opening | ₹10,000 |
| NSDL PAN | ₹10,000 |
| UTI PAN | ₹10,000 |
| E-commerce | ₹20,000 |
| Loan Service (NBFC) | ₹80,000 |
| Manual Services | ₹20,000 |
| PG Integration | ₹4,000 |
| Saving Account | ₹80,000 |
| RD / DD / FD | ₹80,000 |
| Subtotal | ₹5,78,000 |
Grand Total Project Cost
₹15,00,000
Inclusive of all three modules · GST applicable as per norms
Key Deliverables
Scalable Backend Architecture
Secure API Integrations
Admin + Reseller Control System
Cross-Platform Mobile Apps
Deployment Support
30-Day Free Support
Terms & Conditions
- API costs, licenses, and third-party charges are not included in this quotation.
- GST (if applicable) will be charged separately as per prevailing government norms.
- Timeline may vary based on API response times, approvals, and client-side delays.
- 30 days of free technical support is included post final delivery.
- Annual Maintenance Contract (AMC) is available separately upon request.